Please note: Children aged 0-4 inclusive travel free on TFI services. Children aged 5 to 8 can now travel free on Transport for Ireland (TFI) services with a Child (5-8) TFI Leap Card.
Leap Fares
The TFI 90 Minute fare (TFI 90) applies to most journeys taken on Transport for Ireland bus, train and tram services in Zone 1 and is only €2.00 for adults, €1.00 for young adults (19-25) and students, and €0.65 for children (up to and including 18 years).
TFI Leap Card Fares
| TFI Leap Card Fares | Adult | Young Adult (19-25) & Student | Child (up to 18) |
|---|---|---|---|
| Short | €1.50 | €0.75 | €0.65 |
| TFI 90 Minute | €2.00 | €1.00 | €0.65 |
| Xpresso and Nitelink | €2.40 | €1.20 | €1.00 |
Commuter Bus Zonal tickets
You can also load the following Bus Éireann tickets (Dublin and surrounding counties) onto your card:
Daily Tickets
| Zone | Adult | Young Adult/Student | Child |
|---|---|---|---|
| Zone 1 | €6.00 | €3.00 | €1.95 |
| Zones 1 and 2 | €9.25 | €4.65 | €3.05 |
| Zones 1, 2 and 3 | €12.50 | €6.25 | €4.15 |
| Zones 1, 2, 3 and 4 | €14.80 | €7.40 | €4.90 |
Weekly Zonal Tickets
| Zone | Adult | Young Adult/Student | Child |
|---|---|---|---|
| Zone 1 | €24.00 | €12.00 | €7.80 |
| Zones 1 and 2 | €31.00 | €15.50 | €10.25 |
| Zones 1, 2 and 3 | €50.00 | €25.00 | €10.25 |
| Zones 1, 2, 3 and 4 | €59.00 | €29.50 | €19.45 |
Monthly Zonal Tickets
| Zone | Adult | Young Adult/Student | Child |
|---|---|---|---|
| Zone 1 | €96.00 | €48.00 | €31.70 |
| Zones 1 and 2 | €129.50 | €64.75 | €42.75 |
| Zones 1,2 and 3 | €175.00 | €87.50 | €57.75 |
| Zones 1, 2, 3 and 4 | €206.85 | €103.45 | €68.25 |
Multimodal Zonal Tickets (Rail and Commuter Bus ) tickets
You can also load the following Bus Éireann tickets (Dublin and surrounding counties) onto your card:
Daily Tickets
| Zone | Adult | Young Adult/Student | Child |
|---|---|---|---|
| Zone 1 | €6.00 | €3.00 | €1.95 |
| Zones 1 and 2 | €10.00 | €5.00 | €3.30 |
| Zones 1,2 and 3 | €14.00 | €7.00 | €4.60 |
| Zones 1, 2, 3 and 4 | €16.80 | €8.40 | €5.50 |
Weekly Zonal Tickets
| Zone | Adult | Young Adult/Student | Child |
|---|---|---|---|
| Zone 1 | €24.00 | €12.00 | €7.80 |
| Zones 1 and 2 | €32.00 | €16.00 | €10.60 |
| Zones 1,2 and 3 | €56.00 | €28.00 | €13.00 |
| Zones 1, 2, 3 and 4 | €67.20 | €33.60 | €22.20 |
Monthly Zonal Tickets
| Zone | Adult | Young Adult/Student | Child |
|---|---|---|---|
| Zone 1 | €96.00 | €48.00 | €31.70 |
| Zones 1 and 2 | €140 | €70.00 | €46.20 |
| Zones 1, 2 and 3 | €196.00 | €98.00 | €64.70 |
| Zones 1, 2, 3 and 4 | €235.20 | €117.60 | €77.70 |
Commercial Bus Operators
TFI Leap Card can be used on a wide range of commercial bus services including Swords Express, Asbourne Connect, Wexford Bus, Matthews.ie (certain services), J.J. Kavanagh & Sons (Route 737) and Collins Coaches. Fares vary from time to time so please visit the appropriate website for details.
Young Adults (19-25) and Student Leap Card holders can avail of 50% discounts on additional commercial bus services. Further details on how to get the discount and the most up-to-date list of participants can be found here


